Five Iron Frenzy - Spartan (var.2) Tablature guitare télécharger gratuitement ou jouer en ligne

Tablature guitare pour Spartan (var.2) de Five Iron Frenzy télécharger gratuitement et lire ou jouer en ligne: fichier .txt, 21.66 kb a 178 vues et 0 téléchargements.

Télécharger tablature guitare "Spartan (var.2)" (Five Iron Frenzy)

Five Iron Frenzy Nom du groupe
Spartan Nom de la chanson
Tablatures guitare Type de partition
21.66 kb Taille du fichier
.TXT Type de fichier
178 vues
0 téléchargements
 
Es-tu un robot?

Spartan (var.2) tablature guitare lire et jouer en ligne

                    Song: SPARTAN
Group: Five Iron Frenzy
Album: FIVE IRON FRENZY II: ELECTRIC BOOGALOO
Words by Reese Roper
Music by Dennis Culp and Reese Roper
C 2001

Transcribed by Andrew Schell   sonnyschell@hotmail.com
I made this tab with Powertab Editor.  If you want the 
powertab file, look for it at www.christianguitar.ws/powertab  
or on the message boards or email me.  Tab notation is 
explained at the bottom of the page.  Read it if you don't 
understand anything.  Email me if you have questions.

All guitars standard tuning

  INTRO
  Bpm=155
  4/4
  Gtr I (clean) let ring throughout
||--------5---------|-------5----------||
||o-----7---7---7---|-----7---7---7---o||
||----7-------7---7-|---7-------7---7--||
||--5---------------|-5----------------||
||o-----------------|-----------------o||
||------------------|------------------||


   VERSE 1
||--------5---------|-----------5---------|-------5---------|
||o-----7---7---7---|--------7----7---7---|-----7---7---7---|
||----7-------7---7-|-----7---------7---7-|---7-------7---7-|
||--5---------------|--5------------------|-5---------------|
||o-----------------|---------------------|-----------------|
||------------------|---------------------|-----------------|
|
|   Gtr II (with distortion)
||------------------|---------------------|-----------------|
||o-----------------|---------------------|-----------------|
||------------------|---------------------|-----------------|
||------------------|---------------------|-----------------|
||o-2-2-2-2-2-2-2-2-|--4--4--4--4-4-4-4-4-|-5-5-5-5-5-5-5-5-|
||------------------|---------------------|-----------------|
|
|   Gtr III (with distortion)
|   PM - - - - - - - - - - - - - - - - - - - - - - - - - -|
||------------------|---------------------|-----------------|
||o-----------------|---------------------|-----------------|
||------------------|---------------------|-----------------|
||------------------|---------------------|-----------------|
||o-9-9-9-9-7-7-7-7-|-10-10-10-10-9-9-9-9-|-5-5-5-5-5-5-5-5-|
||------------------|---------------------|-----------------|


|-------5---------|-------5---------|-------5---------|
|-----7---7---7---|-----7---7---7---|-----7---7---7---|
|---7-------7---7-|---7-------7---7-|---7-------7---7-|
|-5---------------|-5---------------|-5---------------|
|-----------------|-----------------|-----------------|
|-----------------|-----------------|-----------------|
|
|-----------------|-----------------|-----------------|
|-----------------|-----------------|-----------------|
|-----------------|-----------------|-----------------|
|-----------------|-----------------|-----------------|
|-5-5-5-5-5-5-5-5-|-2-2-2-2-2-2-2-2-|-----------------|
|-----------------|-----------------|-2-2-2-2-2-2-2-2-|
|
| PM - - - - - - - - - - - - - - - - - - - - - - - -|
|-----------------|-----------------|-----------------|
|-----------------|-----------------|-----------------|
|-----------------|-----------------|-----------------|
|-----------------|-----------------|-----------------|
|-5-5-5-5-5-5-5-5-|-9-9-9-9-7-7-7-7-|-5-5-5-5-4-4-4-4-|
|-----------------|-----------------|-----------------|


                   1.                  2.
                                              C#5 D5  G5
|-------5---------|-------5----------||-------5---------|
|-----7---7---7---|-----7---7---7---o||-----7---7---7---|
|---7-------7---7-|---7-------7---7--||---7-------7---7-|
|-5---------------|-5----------------||-5---------------|
|-----------------|-----------------o||-----------------|
|-----------------|------------------||-----------------|
|
|-----------------|------------------||-----------------|
|-----------------|-----------------o||-----------------|
|-----------------|------------------||-----------------|
|-----------------|------------------||-------6---7-----|
|-----------------|-----------------o||-------4---5-----|
|-3-3-3-3-3-3-3-3-|-5-5-5-5-5-5-5-5--||-5-5-5-----------|
|
|                                       Gtr IV (with distortion)
| PM - - - - - - - - - - - - - - -|
|-----------------|------------------||-----------------|
|-----------------|-----------------o||-----------------|
|-----------------|------------------||-----------------|
|-----------------|------------------||-------6---7-----|
|-----------------|-----------------o||-------4---5---5-|
|-7-7-7-7-7-7-7-7-|-5-5-5-5-5-5-5-5--||---------------3-|


 PRE-CHORUS
  $
  G5  B5      A5         G5 D5
  Gtr IV
|---------------|--------------|------------------------|
|---------------|--------------|------------------------|
|---------------|--------------|------------------------|
|---------------|------------7-|--7--7--7--7--7--7--7---|
|-5----9--9---7-|-7---7--5---5-|--5--5--5--5--5--5--5---|
|-3----7--7---5-|-5---5--3-----|----------------------0-|
|
| Gtr II
|---------------|--------------|------------------------|
|---------------|--------------|------------------------|
|-7---11-11---9-|-9---7--9--11-|-11-11-11-11-11-11-11-9-|
|---------------|--------------|------------------------|
|-5----9--9---7-|-7---5--7---9-|--9--9--9--9--9--9--9-7-|
|---------------|--------------|------------------------|


  F#5       A5  G5      B5      F#5     B5 C#5 A5
|-----------------|---------------|--------------|
|-----------------|---------------|--------------|
|-----------------|---------------|--------------|
|-----------------|---------------|-----4--6-----|
|-4-4-4-4-4-7-7-5-|-5----9--9---4-|-4---2--4---7-|
|-2-2-2-2-2-5-5-3-|-3----7--7---2-|-2----------5-|
|
|-----------------|---------------|--------------|
|-----------------|---------------|--------------|
|-6-6-6-6-6-9-9-7-|-7---11-11---9-|-9---7--9---9-|
|-----------------|---------------|--------------|
|-4-4-4-4-4-7-7-5-|-5----9--9---7-|-7---5--7---7-|
|-----------------|---------------|--------------|


  A5                 G5      F#5 G5
|-----------------|----------------|
|-----------------|----------------|
|-----------------|----------------|
|-----------------|----------------|
|-7-7-7-7-7-7-7-7-|--5-5-5-5-4-4-5-|
|-5-5-5-5-5-5-5-5-|--3-3-3-3-2-2-3-|
|
|-----------------|----------------|
|-----------------|----------------|
|-9-9-9-9-9-9-9-9-|--7-7-7-7-6-6-4-|
|-----------------|----------------|
|-7-7-7-7-7-7-7-7-|--5-5-5-5-4-4-2-|
|-----------------|----------------|


 CHORUS
  G5       D5    A5       F#5   G5       E5
|--------------|--------------|--------------|
|--------------|--------------|--------------|
|--------------|--------------|--------------|
|----------7-7-|--------------|----------9-9-|
|-5-5-5----5-5-|-7-7-7----4-4-|-5-5-5----7-7-|
|-3-3-3--------|-5-5-5----2-2-|-3-3-3--------|
|
|--------------|--------------|--------------|
|--------------|--------------|--------------|
|-4-4-4----7-7-|-6-6-6----6-6-|-4-4-4----9-9-|
|--------------|--------------|--------------|
|-2-2-2----5-5-|-4-4-4----4-4-|-2-2-2----7-7-|
|--------------|--------------|--------------|


  B5       D5    G5       A5    B5       F#5
|--------------|--------------|--------------|
|--------------|--------------|--------------|
|--------------|--------------|--------------|
|----------7-7-|--------------|--------------|
|-9-9-9----5-5-|-5-5-5----7-7-|-9-9-9----4-4-|
|-7-7-7--------|-3-3-3----5-5-|-7-7-7----2-2-|
|
|--------------|--------------|--------------|
|--------------|--------------|--------------|
|-7-7-7----7-7-|-4-4-4----6-6-|-7-7-7----7-7-|
|--------------|--------------|--------------|
|-5-5-5----5-5-|-2-2-2----4-4-|-5-5-5----5-5-|
|--------------|--------------|--------------|


         To Coda *
  G5      A5        G5
|-----------------|-----------------|-------------------|
|-----------------|-----------------|-------------------|
|-----------------|-----------------|-------------------|
|-----------------|-----------------|-------------------|
|-5-5-5-5-7-7-7-7-|-5---------------|-(5)---------------|
|-3-3-3-3-5-5-5-5-|-3---------------|-(3)---------------|
|
|-----------------|-----------------|-------------------|
|-----------------|-----------------|-------------------|
|-4-4-4-4-6-6-6-6-|-----------------|-------------------|
|-----------------|-----------------|-------------------|
|-2-2-2-2-4-4-4-4-|-5---------------|-(5)---------------|
|-----------------|-3---------------|-(3)---------------|
|
| Gtr I
|-----------------|-------5---------|---------5---------|
|-----------------|-----7---7---7---|-------7---7---7---|
|-----------------|---7-------7---7-|-----7-------7---7-|
|-----------------|-5---------------|--5----------------|
|-----------------|-----------------|-------------------|
|-----------------|-----------------|-------------------|


  Gtrs II, IV
|-------------------|-------------------|
|-------------------|-------------------|
|-------------------|-------------------|
|-------------------|-------------------|
|-(5)---------------|-(5)---------------|
|-(3)---------------|-(3)---------------|
|
| Gtr I
|---------5---------|---------5---------|
|-------7---7---7---|-------7---7---7---|
|-----7-------7---7-|-----7-------7---7-|
|--5----------------|--5----------------|
|-------------------|-------------------|
|-------------------|-------------------|


   Verse 2
    Gtr I
||------------5---------|-----------5-------------|-----------5-------------|
||o--------7----7---7---|--------7-----7-----7----|--------7-----7-----7----|
||------7---------7---7-|-----7-----------7-----7-|-----7-----------7-----7-|
||---5------------------|--5----------------------|--5----------------------|
||o---------------------|-------------------------|-------------------------|
||----------------------|-------------------------|-------------------------|
|
|   Gtr II
||----------------------|-------------------------|-------------------------|
||o---------------------|-------------------------|-------------------------|
||----------------------|-------------------------|-------------------------|
||----------------------|-------------------------|-------------------------|
||o--2--2--2--2-2-2-2-2-|--4--4--4--4--4--4--4--4-|--5--5--5--5--5--5--5--5-|
||----------------------|-------------------------|-------------------------|
|
|   Gtr III
|    PM - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -|
||----------------------|-------------------------|-------------------------|
||o---------------------|-------------------------|-------------------------|
||----------------------|-------------------------|-------------------------|
||----------------------|-------------------------|-------------------------|
||o-10-10-10-10-9-9-9-9-|-12-12-12-12-10-10-10-10-|-10-10-10-10-10-10-10-10-|
||----------------------|-------------------------|-------------------------|


                   1.
|-------5---------|-------5---------|-------5---------|
|-----7---7---7---|-----7---7---7---|-----7---7---7---|
|---7-------7---7-|---7-------7---7-|---7-------7---7-|
|-5---------------|-5---------------|-5---------------|
|-----------------|-----------------|-----------------|
|-----------------|-----------------|-----------------|
|
|-----------------|-----------------|-----------------|
|-----------------|-----------------|-----------------|
|-----------------|-----------------|-----------------|
|-----------------|-----------------|-----------------|
|-5-5-5-5-5-5-5-5-|-2-2-2-2-2-2-2-2-|-----------------|
|-----------------|-----------------|-2-2-2-2-2-2-2-2-|
|
| PM - - - - - - - - - - - - - - - - - - - - - - - -|
|-----------------|-----------------|-----------------|
|-----------------|-----------------|-----------------|
|-----------------|-----------------|-----------------|
|-----------------|-9-9-9-9-9-9-9-9-|-----------------|
|-9-9-9-9-9-9-9-9-|-----------------|-9-9-9-9-9-9-9-9-|
|-----------------|-----------------|-----------------|


                                                       2.
|-----------5-------------|-----------5--------------||-------5---------|
|--------7-----7-----7----|--------7-----7-----7----o||-----7---7---7---|
|-----7-----------7-----7-|-----7-----------7-----7--||---7-------7---7-|
|--5----------------------|--5-----------------------||-5---------------|
|-------------------------|-------------------------o||-----------------|
|-------------------------|--------------------------||-----------------|
|
|-------------------------|--------------------------||-----------------|
|-------------------------|-------------------------o||-----------------|
|-------------------------|--------------------------||-----------------|
|-------------------------|--------------------------||-----------------|
|-------------------------|-------------------------o||-2-2-2-2-2-2-2-2-|
|--3--3--3--3--3--3--3--3-|--5--5--5--5--5--5--5--5--||-----------------|
|
|  PM - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -|
|-------------------------|--------------------------||-----------------|
|-------------------------|-------------------------o||-----------------|
|-------------------------|--------------------------||-----------------|
|-------------------------|--------------------------||-9-9-9-9-9-9-9-9-|
|-10-10-10-10-10-10-10-10-|-12-12-12-12-12-12-12-12-o||-----------------|
|-------------------------|--------------------------||-----------------|


                                                        D.S. al Coda *
                                                            C#5 D5  G5
|-----------5-------------|-----------5-------------|-------5---------|
|--------7-----7-----7----|--------7-----7-----7----|-----7---7---7---|
|-----7-----------7-----7-|-----7-----------7-----7-|---7-------7---7-|
|--5----------------------|--5----------------------|-5---------------|
|-------------------------|-------------------------|-----------------|
|-------------------------|-------------------------|-----------------|
|
|-------------------------|-------------------------|-----------------|
|-------------------------|-------------------------|-----------------|
|-------------------------|-------------------------|-----------------|
|-------------------------|-------------------------|-------6---7-----|
|-------------------------|-------------------------|-------4---5---5-|
|--2--2--2--2--2--2--2--2-|--3--3--3--3--3--3--3--3-|-5-5-5---------3-|
|
|                                                     Gtr IV
|-------------------------|-------------------------|-----------------|
|-------------------------|-------------------------|-----------------|
|-------------------------|-------------------------|-----------------|
|-11-11-11-11-11-11-11-11-|-12-12-12-12-12-12-12-12-|-------6---7-----|
|-------------------------|-------------------------|-------4---5---5-|
|-------------------------|-------------------------|---------------3-|


 BRIDGE
  &
  Gtr II
                PM----|
|---------|-------------|---------|-----|
|---------|-------------|---------|-----|
|--rest---|-------------|---rest--|-rest|
|---2-----|-----9-9-9-9-|---------|--4--|
|--bars---|-------------|---------|-bars|
|---------|-------------|---------|-----|


  D5                A5                E5open
  Gtr IV
|-----------------|-----------------|---------------------|
|-----------------|-----------------|---------------------|
|-----------------|-----------------|---------------------|
|-7-7-7-7-7-7-7-7-|-----------------|---------------------|
|-5-5-5-5-5-5-5-5-|-7-7-7-7-7-7-7-7-|--2--2--2--2-2-2-2-2-|
|-----------------|-5-5-5-5-5-5-5-5-|--0--0--0--0-0-0-0-0-|
|
| Gtr II
| PM - - - - - - - - - - - - - - - - - - - - - - - - - - |
|-----------------|-----------------|---------------------|
|-----------------|-----------------|---------------------|
|-----------------|-----------------|---------------------|
|-----------------|-----------------|---------------9-9---|
|-9-9-9-9-9-9-9-9-|-9-9-9-9-9-9-9-9-|-10-10-10-10-9-----9-|
|-----------------|-----------------|---------------------|


  G5                D5                A5
|-----------------|-----------------|-----------------|
|-----------------|-----------------|-----------------|
|-----------------|-----------------|-----------------|
|-----------------|-7-7-7-7-7-7-7-7-|-----------------|
|-5-5-5-5-5-5-5-5-|-5-5-5-5-5-5-5-5-|-7-7-7-7-7-7-7-7-|
|-3-3-3-3-3-3-3-3-|-----------------|-5-5-5-5-5-5-5-5-|
|
| PM - - - - - - - - - - - - - - - - - - - - - - - - |
|-----------------|-----------------|-----------------|
|-----------------|-----------------|-----------------|
|-----------------|-----------------|-----------------|
|-----------------|-----------------|-----------------|
|-7-7-7-7-7-7-7-7-|-9-9-9-9-9-9-9-9-|-9-9-9-9-9-9-9-9-|
|-----------------|-----------------|-----------------|


  G5                A5        F#5
|-----------------|-----------------|
|-----------------|-----------------|
|-----------------|-----------------|
|-----------------|-----------------|
|-5-5-5-5-5-5-5-5-|-7-7-7-7-7-4-4-4-|
|-3-3-3-3-3-3-3-3-|-5-5-5-5-5-2-2-2-|
|
| PM- - - - - - - - - - - -|
|-----------------|-----------------|
|-----------------|-----------------|
|-----------------|---------6-7-7-4-|
|-----------------|-----------------|
|-7-7-7-7-5-5-5-5-|-4-4-4-4-4-5-5-2-|
|-----------------|-----------------|


 CHORUS
  G5       D5    A5       F#5   G5       E5
|--------------|--------------|--------------|
|--------------|--------------|--------------|
|--------------|--------------|--------------|
|----------7-7-|--------------|----------9-9-|
|-5-5-5----5-5-|-7-7-7----4-4-|-5-5-5----7-7-|
|-3-3-3--------|-5-5-5----2-2-|-3-3-3--------|
|
|--------------|--------------|--------------|
|--------------|--------------|--------------|
|-4-4-4----7-7-|-6-6-6----6-6-|-4-4-4----9-9-|
|--------------|--------------|--------------|
|-2-2-2----5-5-|-4-4-4----4-4-|-2-2-2----7-7-|
|--------------|--------------|--------------|


  B5       D5    G5       A5    B5       F#5   G5      A5      
|--------------|--------------|--------------|-----------------|
|--------------|--------------|--------------|-----------------|
|--------------|--------------|--------------|-----------------|
|----------7-7-|--------------|--------------|-----------------|
|-9-9-9----5-5-|-5-5-5----7-7-|-9-9-9----4-4-|-5-5-5-5-7-7-7-7-|
|-7-7-7--------|-3-3-3----5-5-|-7-7-7----2-2-|-3-3-3-3-5-5-5-5-|
|
|--------------|--------------|--------------|-----------------|
|--------------|--------------|--------------|-----------------|
|-7-7-7----7-7-|-4-4-4----6-6-|-7-7-7----7-7-|-4-4-4-4-6-6-6-6-|
|--------------|--------------|--------------|-----------------|
|-5-5-5----5-5-|-2-2-2----4-4-|-5-5-5----5-5-|-2-2-2-2-4-4-4-4-|
|--------------|--------------|--------------|-----------------|


  OUTRO
  Gtrs II, IV
  E5open
|-----------------|-------------------|
|-----------------|-------------------|
|-----------------|-------------------|
|-----------------|-------------------|
|-2---------------|-(2)---------------|
|-0---------------|-(0)---------------|
|
| Gtr I
|-------5---------|---------5---------|
|-----7---7---7---|-------7---7---7---|
|---7-------7---7-|-----7-------7---7-|
|-5---------------|--5----------------|
|-----------------|-------------------|
|-----------------|-------------------|

    G5
    Gtrs II, IV
||------------------|-------------------|
||o-----------------|-------------------|
||------------------|-------------------|
||------------------|-------------------|
||o-5---------------|-(5)---------------|
||--3---------------|-(3)---------------|
|
|   Gtr I
||--------5---------|---------5---------|
||o-----7---7---7---|-------7---7---7---|
||----7-------7---7-|-----7-------7---7-|
||--5---------------|--5----------------|
||o-----------------|-------------------|
||------------------|-------------------|


  E5open
                                        3x
|-----------------|---------------------||
|-----------------|--------------------o||
|-----------------|---------------------||
|-----------------|---------------------||
|-2---------------|-(2)----------------o||
|-0---------------|-(0)-----------------||
|
|                                       3x
|-------5---------|---------5-----------||
|-----7---7---7---|-------7---7---7----o||
|---7-------7---7-|-----7-------7---7---||
|-5---------------|--5------------------||
|-----------------|--------------------o||
|-----------------|---------------------||


  G5
|-----------------|------------------*|
|-----------------|------------------*|
|-----------------|------------------*|
|-----------------|------------------*|
|-5---------------|-(5)--------------*|
|-3---------------|-(3)--------------*|
|
|-------5---------|---------5-(5)----*|
|-----7---7---7---|-------7----------*|
|---7-------7---7-|-----7------------*|
|-5---------------|--5---------------*|
|-----------------|------------------*|
|-----------------|------------------*|


Tablature Legend
----------------
 ||        ||   The bars with "o"s mean to repeat 
 ||o      o||   the measures between.  A "1." means
 ||        ||   to play until you get to the repeat
 ||        ||   sign, go back to the beginning of
 ||o      o||   the section repeated and play until the
 ||        ||   "1." and then skip to the "2."

 3x             This means to play the repeated measures
                3 times

 D.S. al Coda   This means to go back to the Segno "$"
                and play until it says "To Coda", then
                skip to the Coda "&"
 $  - Segno
 &  - Coda

*****************************************************
* Generated using Power Tab Editor by Brad Larsen  
        http://powertab.guitarnetwork.org *
*****************************************************                    

Commentaires pour tablature guitare — Spartan (var.2) (Five Iron Frenzy)

Autres partitions pour Spartan (var.2) de Five Iron Frenzy:

Dernières vues des partitions de Five Iron Frenzy: